Commit Graph

12 Commits

Author SHA1 Message Date
65fc96f487 Add Nakuru 2024-03-04 22:20:40 +01:00
338e4111f9 Add Murchison Falls 2024-02-22 21:53:40 +01:00
729f78366b Add Kibale 2024-02-20 08:56:48 +01:00
cad2bd1eb0 Added Kelele 2024-02-04 18:02:27 +01:00
d3ec8ca450 Add QNEP 2024-02-04 15:22:18 +01:00
27998ba71b Add some pictures for QNEP 2024-02-01 21:19:03 +01:00
439e8a7914 Finalise Mburo 2024-01-31 22:18:27 +01:00
c22d1896d8 Add Mburo road 2024-01-31 08:28:23 +01:00
40307e6caf
Specify routes and time 2024-01-28 21:25:10 +01:00
3a2ac21801 Added slides for Entebbe and Mburo 2024-01-28 19:24:35 +01:00
c156c1df9a Add first slides 2024-01-28 15:58:41 +01:00
d1e67ab722 Exchanged revealjs with slidev 2024-01-28 14:51:08 +01:00